HS Code Chapter 09: Coffee, Tea, Mate and Spices
57 US tariff rates in this chapter. 41 are duty-free.
Headings in Chapter 09
HS 0901
Coffee substitutes containing coffee
HS 0902
Other
HS 0903
Maté
HS 0904
Crushed or ground
HS 0905
Crushed or ground
HS 0906
Cinnamon (Cinnamomum zeylanicum Blume)
HS 0907
Crushed or ground
HS 0908
Crushed or ground
HS 0909
Crushed or ground
HS 0910
Crushed or ground
Sample Tariff Rates
Showing 30 of 57 rates. View all
| HS Code | Description | General Rate | Special Rate (FTA) |
|---|---|---|---|
| 09011100 | Not decaffeinated | Free | |
| 09011200 | Decaffeinated | Free | |
| 09012100 | Not decaffeinated | Free | |
| 09012200 | Decaffeinated | Free | |
| 0901901000 | Coffee husks and skins | Free | |
| 0901902000 | Coffee substitutes containing coffee | 1.5¢/kg | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) |
| 09021010 | Flavored | 6.4% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 09021090 | Other | Free | |
| 0902201000 | Flavored | 6.4% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 09022090 | Other | Free | |
| 09023000 | Black tea (fermented) and partly fermented tea, in immediate | Free | |
| 0902400000 | Other black tea (fermented) and other partly fermented tea | Free | |
| 0903000000 | Maté | Free | |
| 09041100 | Neither crushed nor ground | Free | |
| 0904120000 | Crushed or ground | Free | |
| 0904212000 | Paprika | 3¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 0904214000 | Anaheim and ancho pepper | 5¢/kg | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) |
| 09042160 | Other | 2.5¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 0904218000 | Of the genus Pimenta (including allspice) | Free | |
| 0904222000 | Paprika | 3¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 0904224000 | Anaheim and ancho pepper | 5¢/kg | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) |
| 0904227300 | Mixtures of mashed or macerated hot red peppers and salt | Free | |
| 0904227600 | Other | 5¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 0904228000 | Of the genus Pimenta (including allspice) | Free | |
| 0905100000 | Neither crushed nor ground | Free | |
| 0905200000 | Crushed or ground | Free | |
| 0906110000 | Cinnamon (Cinnamomum zeylanicum Blume) | Free | |
| 0906190000 | Other | Free | |
| 0906200000 | Crushed or ground | Free | |
| 0907100000 | Neither crushed nor ground | Free |
Disclaimer: Tariff rates are sourced from the USITC. For informational purposes only, not legal advice.