HS Code Chapter 08: Edible Fruits and Nuts
133 US tariff rates in this chapter. 28 are duty-free.
Headings in Chapter 08
HS 0801
Desiccated
HS 0802
In shell
HS 0803
Dried
HS 0804
Other
HS 0805
Clementines
HS 0806
Other
HS 0807
Other
HS 0808
Other
HS 0809
Apricots
HS 0810
Black, white or red currants and gooseberries (other than kiwifruit)
HS 0811
Other
HS 0812
Cherries
HS 0813
Apples
HS 0814
Other
Sample Tariff Rates
Showing 30 of 133 rates. View all
| HS Code | Description | General Rate | Special Rate (FTA) |
|---|---|---|---|
| 0801110000 | Desiccated | Free | |
| 0801120000 | In the inner shell (endocarp) | Free | |
| 08011901 | Other | Free | |
| 0801210000 | In shell | Free | |
| 0801220000 | Shelled | Free | |
| 0801310000 | In shell | Free | |
| 0801320000 | Shelled | Free | |
| 0802110000 | In shell | 7.7¢/kg | Free (A+,AU,BH, CL,CO,D,E,IL, JO,KR,MA,OM, P,PA,PE,S,SG) |
| 08021200 | Shelled | 24¢/kg | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA, PE,S,SG) |
| 0802210000 | In shell | 7¢/kg | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 0802220000 | Shelled | 14.1¢/kg | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) |
| 0802310000 | In shell | 7¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 0802320000 | Shelled | 26.5¢/kg | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 0802410000 | In shell | Free | |
| 0802420000 | Shelled | Free | |
| 0802510000 | In shell | 0.9¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 0802520000 | Shelled | 1.9¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 0802610000 | In shell | 1.3¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 0802620000 | Shelled | 5¢/kg | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) |
| 0802701000 | In shell | 1.3¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 0802702000 | Shelled | 5¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 0802801000 | In shell | 1.3¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 0802802000 | Shelled | 5¢/kg | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) |
| 0802911000 | Pignolia | 0.7¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 0802919000 | Other | 1.3¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 0802921000 | Pignolia | 1¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 0802929000 | Other | 5¢/kg | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) |
| 0802991000 | In shell | 8.8¢/kg | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) |
| 0802991500 | Shelled | 17.6¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 0802998200 | In shell | 1.3¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
Disclaimer: Tariff rates are sourced from the USITC. For informational purposes only, not legal advice.