HS Code Chapter 07: Edible Vegetables and Roots
192 US tariff rates in this chapter. 20 are duty-free.
Headings in Chapter 07
HS 0701
Other
HS 0702
Other
HS 0703
Other
HS 0704
Cut, sliced or otherwise reduced in size
HS 0705
Other
HS 0706
Other
HS 0707
Other
HS 0708
Other
HS 0709
Globe artichokes
HS 0710
Other
HS 0711
Cucumbers including gherkins
HS 0712
Jelly fungi (Tremella spp.)
HS 0713
Cowpeas (Vigna unguiculata)
HS 0714
Other
Sample Tariff Rates
Showing 30 of 192 rates. View all
| HS Code | Description | General Rate | Special Rate (FTA) |
|---|---|---|---|
| 07011000 | Seed | 0.5¢/kg | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) |
| 07019010 | Yellow (Solano) potatoes | 0.5¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 07019050 | Other | 0.5¢/kg | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA, PE,S,SG) |
| 07020020 | If entered during the period from March 1 to July 14, inclus | 3.9¢/kg | Free (AU,BH, CL,CO,D,E,IL, JO,KR,MA, OM,P,PA,PE,S,SG) |
| 07020040 | If entered during the period from July 15 to August 31, incl | 2.8¢/kg | Free (AU,BH, CL,CO,D,E,IL, JO,KR,MA, OM,P,PA,PE,S,SG) |
| 07020060 | If entered during the period from November 15, in any year, | 2.8¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 0703102000 | Onion sets | 0.83¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 0703103000 | Pearl onions not over 16 mm in diameter | 0.96¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 07031040 | Other | 3.1¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 07032000 | Garlic | 0.43¢/kg | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 07039000 | Leeks and other alliaceous vegetables | 20% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 0704102000 | If entered during the period from June 5 to October 15, incl | 2.5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 0704104000 | Not reduced in size | 10% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 0704106000 | Cut, sliced or otherwise reduced in size | 14% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 07042000 | Brussels sprouts | 12.5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 0704902000 | Cabbage | 0.54¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 07049040 | Other | 20% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 0705112000 | If entered in the period from June 1 to October 31, inclusiv | 0.4¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 0705114000 | Other | 3.7¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 07051920 | If entered in the period from June 1 to October 31, inclusiv | 0.4¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 07051940 | Other | 3.7¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 0705210000 | Witloof chicory (Cichorium intybus var. foliosum) | 0.15¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 0705290000 | Other | 0.15¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 0706100500 | Reduced in size | 14.9% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 0706101000 | Under 10 cm in length | 1.4¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 0706102000 | Other | 0.7¢/kg | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) |
| 0706104000 | Turnips | Free | |
| 0706902000 | Radishes | 2.7% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 0706903000 | Beets and horseradish | 1.9% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 07069040 | Other | 10% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
Disclaimer: Tariff rates are sourced from the USITC. For informational purposes only, not legal advice.