HS Code Chapter 06: Live Trees and Other Plants
31 US tariff rates in this chapter. 6 are duty-free.
Headings in Chapter 06
Sample Tariff Rates
Showing 30 of 31 rates. View all
| HS Code | Description | General Rate | Special Rate (FTA) |
|---|---|---|---|
| 0601101500 | Tulip bulbs | 89.6¢/1000 | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 0601103000 | Hyacinth bulbs | 38.4¢/1000 | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR, MA,OM, P,PA,PE,S,SG) |
| 0601104500 | Lily bulbs | 55.7¢/1000 | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 0601106000 | Narcissus bulbs | $1.34/1000 | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 0601107500 | Crocus corms | 19.2¢/1000 | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 0601108500 | Lily of the valley pips | $1.44/1000 | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR, MA,OM, P,PA,PE,S,SG) |
| 06011090 | Other | 3.5% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 0601201000 | Hyacinth bulbs, without soil attached | 38.4¢/1000 | Free (A+,AU,BH,CL,CO,D,E, IL,JO, KR,MA,OM, P,PA,PE,S,SG) |
| 0601209000 | Other | 1.4% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 0602100000 | Unrooted cuttings and slips | 4.8% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 0602200000 | Trees, shrubs and bushes, grafted or not, of kinds which bea | Free | |
| 0602300000 | Rhododendrons and azaleas, grafted or not | 1.9% | Free (A,AU,BH,CL,CO,D,E,IL,JO,JP,KR,MA,OM,P,PA,PE,S,SG) |
| 0602400000 | Roses, grafted or not | Free | |
| 0602902000 | Orchid plants | Free | |
| 06029030 | With soil attached to roots | 1.4% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,JP,KR,MA,OM,P,PA,PE,S,SG) |
| 0602904000 | Other | 3.5% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,JP,KR,MA,OM,P,PA,PE,S,SG) |
| 0602905000 | Mushroom spawn | 1.4¢/kg | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) |
| 06029060 | With soil attached to roots | 1.9% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,JP,KR,MA,OM,P,PA,PE,S,SG) |
| 06029090 | Other | 4.8% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,JP,KR,MA,OM,P,PA,PE,S,SG) |
| 06031100 | Roses | 6.8% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 0603123000 | Miniature (spray) carnations | 3.2% | Free (A,AU,BH,CL,CO,D,E,IL,JO,JP,KR,MA,OM,P,PA,PE,S,SG) |
| 0603127000 | Other | 6.4% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 06031300 | Orchids | 6.4% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 06031400 | Chrysanthemums | 6.4% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 0603150000 | Lilies (Lillium spp.) | 6.4% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 06031901 | Other | 6.4% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 0603900000 | Other | 4% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,JP,KR,MA,OM,P,PA,PE,S,SG) |
| 06042000 | Fresh | Free | |
| 0604901000 | Mosses and lichens | Free | |
| 0604903000 | Dried or bleached | Free |
Disclaimer: Tariff rates are sourced from the USITC. For informational purposes only, not legal advice.