HS Code Chapter 05: Products of Animal Origin
42 US tariff rates in this chapter. 30 are duty-free.
Headings in Chapter 05
HS 0501
Human hair, unworked, whether or not washed or scoured; waste of human hair
HS 0502
Other
HS 0504
Other
HS 0505
Down
HS 0506
Ossein and bones treated with acid
HS 0507
Ivory; ivory powder and waste
HS 0508
Coral and similar materials, unworked or simply prepared but not otherwise worke
HS 0510
Cantharides; glands (other than pancreas), organs and other animal products used
HS 0511
Other
Sample Tariff Rates
Showing 30 of 42 rates. View all
| HS Code | Description | General Rate | Special Rate (FTA) |
|---|---|---|---|
| 0501000000 | Human hair, unworked, whether or not washed or scoured; wast | 1.4% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 0501000000 | Human hair, unworked, whether or not washed or scoured; wast | 1.4% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 0502100000 | Pigs', hogs' or boars' bristles and hair and waste thereof | 0.8¢/kg | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 0502100000 | Pigs', hogs' or boars' bristles and hair and waste thereof | 0.8¢/kg | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 0502900000 | Other | Free | |
| 0502900000 | Other | Free | |
| 05040000 | Guts, bladders and stomachs of animals (other than fish), wh | Free | |
| 05040000 | Guts, bladders and stomachs of animals (other than fish), wh | Free | |
| 05051000 | Feathers of a kind used for stuffing; down | Free | |
| 05051000 | Feathers of a kind used for stuffing; down | Free | |
| 05059020 | Feather meal and waste | 2.3% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 05059020 | Feather meal and waste | 2.3% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 0505906000 | Other | Free | |
| 0505906000 | Other | Free | |
| 0506100000 | Ossein and bones treated with acid | Free | |
| 0506100000 | Ossein and bones treated with acid | Free | |
| 05069000 | Other | Free | |
| 05069000 | Other | Free | |
| 0507100000 | Ivory; ivory powder and waste | Free | |
| 0507100000 | Ivory; ivory powder and waste | Free | |
| 05079000 | Other | Free | |
| 05079000 | Other | Free | |
| 0508000000 | Coral and similar materials, unworked or simply prepared but | Free | |
| 0508000000 | Coral and similar materials, unworked or simply prepared but | Free | |
| 0510002000 | Ambergris, castoreum, civet and musk | 5.1% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 0510002000 | Ambergris, castoreum, civet and musk | 5.1% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 05100040 | Other | Free | |
| 05100040 | Other | Free | |
| 05111000 | Bovine semen | Free | |
| 05111000 | Bovine semen | Free |
Disclaimer: Tariff rates are sourced from the USITC. For informational purposes only, not legal advice.