HS Code Chapter 04: Dairy Produce, Birds Eggs, Honey
518 US tariff rates in this chapter. 4 are duty-free.
Headings in Chapter 04
HS 0401
Of a fat content, by weight, not exceeding 1 percent
HS 0402
Other 1/
HS 0403
Other
HS 0404
Other
HS 0405
Other
HS 0406
Other
HS 0407
Of fowls of the species Gallus domesticus
HS 0408
Dried
HS 0409
Amber or darker
HS 0410
Insects
Sample Tariff Rates
Showing 30 of 518 rates. View all
| HS Code | Description | General Rate | Special Rate (FTA) |
|---|---|---|---|
| 0401100000 | Of a fat content, by weight, not exceeding 1 percent | 0.34¢/liter | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 0401100000 | Of a fat content, by weight, not exceeding 1 percent | 0.34¢/liter | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 0401202000 | For not over 11,356,236 liters entered in any calendar year | 0.43¢/liter | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 0401202000 | For not over 11,356,236 liters entered in any calendar year | 0.43¢/liter | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 0401204000 | Other | 1.5¢/liter | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 0401204000 | Other | 1.5¢/liter | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 0401400200 | Described in general note 15 of the tariff schedule and ente | 3.2¢/liter | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) |
| 0401400200 | Described in general note 15 of the tariff schedule and ente | 3.2¢/liter | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) |
| 0401400500 | Described in additional U.S. note 5 to this chapter and ente | 3.2¢/liter | Free (A+,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 0401400500 | Described in additional U.S. note 5 to this chapter and ente | 3.2¢/liter | Free (A+,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 0401402500 | Other 1/ | 77.2¢/liter | Free (BH,CL,CO,JO,KR,MA,OM,P,P+,PA,PE,SG) |
| 0401402500 | Other 1/ | 77.2¢/liter | Free (BH,CL,CO,JO,KR,MA,OM,P,P+,PA,PE,SG) |
| 0401500200 | Described in general note 15 of the tariff schedule and ente | 3.2¢/liter | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) |
| 0401500200 | Described in general note 15 of the tariff schedule and ente | 3.2¢/liter | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) |
| 0401500500 | Described in additional U.S. note 5 to this chapter and ente | 3.2¢/liter | Free (A+,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 0401500500 | Described in additional U.S. note 5 to this chapter and ente | 3.2¢/liter | Free (A+,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 0401502500 | Other 1/ | 77.2¢/liter | Free (BH,CL,CO,JO,KR,MA,OM,P,P+,PA,PE,SG) |
| 0401502500 | Other 1/ | 77.2¢/liter | Free (BH,CL,CO,JO,KR,MA,OM,P,P+,PA,PE,SG) |
| 0401504200 | Described in general note 15 of the tariff schedule and ente | 12.3¢/kg | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 0401504200 | Described in general note 15 of the tariff schedule and ente | 12.3¢/kg | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 0401505000 | Described in additional U.S. note 6 to this chapter and ente | 12.3¢/kg | Free (A+,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 0401505000 | Described in additional U.S. note 6 to this chapter and ente | 12.3¢/kg | Free (A+,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 0401507500 | Other 1/ | $1.646/kg | Free (BH,CL,CO,JO,KR,MA,OM,P,P+,PA,PE,SG) |
| 0401507500 | Other 1/ | $1.646/kg | Free (BH,CL,CO,JO,KR,MA,OM,P,P+,PA,PE,SG) |
| 0402100500 | Described in general note 15 of the tariff schedule and ente | 3.3¢/kg | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) |
| 0402100500 | Described in general note 15 of the tariff schedule and ente | 3.3¢/kg | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) |
| 0402101000 | Described in additional U.S. note 7 to this chapter and ente | 3.3¢/kg | Free (A+,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 0402101000 | Described in additional U.S. note 7 to this chapter and ente | 3.3¢/kg | Free (A+,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 0402105000 | Other 1/ | 86.5¢/kg | Free (BH,CL,CO,JO,KR,MA,OM,P,PA,PE,SG) |
| 0402105000 | Other 1/ | 86.5¢/kg | Free (BH,CL,CO,JO,KR,MA,OM,P,PA,PE,SG) |
Disclaimer: Tariff rates are sourced from the USITC. For informational purposes only, not legal advice.