HS Code Chapter 03: Fish and Aquatic Invertebrates
558 US tariff rates in this chapter. 468 are duty-free.
Headings in Chapter 03
HS 0301
Atlantic and Pacific bluefin tunas (Thunnus thynnus, Thunnus orientalis)
HS 0302
Albacore or longfinned tunas (Thunnus alalunga)
HS 0303
Thunnus orientalis
HS 0304
Dogfish and other sharks
HS 0305
Cod (Gadus morhua, Gadus ogac, Gadus macrocephalus)
HS 0306
Lobsters (Homarus spp.)
HS 0307
Frozen
HS 0308
Frozen
HS 0309
Other
Sample Tariff Rates
Showing 30 of 558 rates. View all
| HS Code | Description | General Rate | Special Rate (FTA) |
|---|---|---|---|
| 03011100 | Freshwater | Free | |
| 03011100 | Freshwater | Free | |
| 0301190000 | Other | Free | |
| 0301190000 | Other | Free | |
| 0301910000 | Trout (Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clark | Free | |
| 0301910000 | Trout (Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clark | Free | |
| 0301920000 | Eels (Anguilla spp.) | Free | |
| 0301920000 | Eels (Anguilla spp.) | Free | |
| 03019302 | Carp (Cyprinus spp., Carassius spp., Ctenopharyngodon idellu | Free | |
| 03019302 | Carp (Cyprinus spp., Carassius spp., Ctenopharyngodon idellu | Free | |
| 0301940100 | Atlantic and Pacific bluefin tunas (Thunnus thynnus, Thunnus | Free | |
| 0301940100 | Atlantic and Pacific bluefin tunas (Thunnus thynnus, Thunnus | Free | |
| 0301950000 | Southern Bluefin tunas (Thunnus maccoyii) | Free | |
| 0301950000 | Southern Bluefin tunas (Thunnus maccoyii) | Free | |
| 03019903 | Other | Free | |
| 03019903 | Other | Free | |
| 03021100 | Trout (Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clark | Free | |
| 03021100 | Trout (Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clark | Free | |
| 03021300 | Pacific salmon (Oncorhynchus nerka, Oncorhynchus gorbuscha, | Free | |
| 03021300 | Pacific salmon (Oncorhynchus nerka, Oncorhynchus gorbuscha, | Free | |
| 03021400 | Atlantic salmon (Salmo salar) and Danube salmon (Hucho hucho | Free | |
| 03021400 | Atlantic salmon (Salmo salar) and Danube salmon (Hucho hucho | Free | |
| 0302190000 | Other | Free | |
| 0302190000 | Other | Free | |
| 03022100 | Halibut and Greenland turbot (Reinhardtius hippoglossoides, | Free | |
| 03022100 | Halibut and Greenland turbot (Reinhardtius hippoglossoides, | Free | |
| 0302220000 | Plaice (Pleuronectes platessa) | Free | |
| 0302220000 | Plaice (Pleuronectes platessa) | Free | |
| 0302230000 | Sole (Solea spp.) | 1.1¢/kg | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 0302230000 | Sole (Solea spp.) | 1.1¢/kg | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
Disclaimer: Tariff rates are sourced from the USITC. For informational purposes only, not legal advice.