HS Code Chapter 02: Meat and Edible Meat Offal
222 US tariff rates in this chapter. 40 are duty-free.
Headings in Chapter 02
HS 0201
Other
HS 0202
Other
HS 0203
Carcasses and half-carcasses
HS 0204
Carcasses and half-carcasses 1/
HS 0205
Meat of horses, asses, mules or hinnies, fresh, chilled or frozen
HS 0206
Livers
HS 0207
Cuts and offal, fresh or chilled
HS 0208
Of camels and other camelids (Camelidae)
HS 0209
Of pigs
HS 0210
Meat of bovine animals
Sample Tariff Rates
Showing 30 of 222 rates. View all
| HS Code | Description | General Rate | Special Rate (FTA) |
|---|---|---|---|
| 02011005 | Described in general note 15 of the tariff schedule and ente | 4.4¢/kg | Free (A+,AU,BH,CL,CO,D,E*, IL,JO,KR,MA,OM,P,PA,PE,S, SG) |
| 02011005 | Described in general note 15 of the tariff schedule and ente | 4.4¢/kg | Free (A+,AU,BH,CL,CO,D,E*, IL,JO,KR,MA,OM,P,PA,PE,S, SG) |
| 02011010 | Described in additional U.S. note 3 to this chapter and ente | 4.4¢/kg | Free (A+,AU,BH,CL,CO,D,E*,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 02011010 | Described in additional U.S. note 3 to this chapter and ente | 4.4¢/kg | Free (A+,AU,BH,CL,CO,D,E*,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 02011050 | Other 1/ | 26.4% | Free (BH,CL,CO,JO,KR,MA,OM,P,PE,S,SG) |
| 02011050 | Other 1/ | 26.4% | Free (BH,CL,CO,JO,KR,MA,OM,P,PE,S,SG) |
| 0201200200 | High-quality beef cuts | 4% | Free (A+,AU,BH,CL,CO,D,E*, IL,JO,KR,MA,OM,P,PA,PE,S, SG) |
| 0201200200 | High-quality beef cuts | 4% | Free (A+,AU,BH,CL,CO,D,E*, IL,JO,KR,MA,OM,P,PA,PE,S, SG) |
| 0201200400 | Other | 10% | Free (A+,AU,BH,CL,CO,D,E*,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 0201200400 | Other | 10% | Free (A+,AU,BH,CL,CO,D,E*,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 0201200600 | Other | 4.4¢/kg | Free (A+,AU,BH,CL,CO,D,E*, IL,JO,KR,MA,OM,P,PA, PE,S,SG) |
| 0201200600 | Other | 4.4¢/kg | Free (A+,AU,BH,CL,CO,D,E*, IL,JO,KR,MA,OM,P,PA, PE,S,SG) |
| 0201201000 | High-quality beef cuts | 4% | Free (A+,AU,BH,CL,CO,D,E*,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 0201201000 | High-quality beef cuts | 4% | Free (A+,AU,BH,CL,CO,D,E*,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 0201203000 | Other | 10% | Free (A+,AU,BH,CL,CO,D,E*,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 0201203000 | Other | 10% | Free (A+,AU,BH,CL,CO,D,E*,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 02012050 | Other | 4.4¢/kg | Free (A+,AU,BH,CL,CO,D,E*,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 02012050 | Other | 4.4¢/kg | Free (A+,AU,BH,CL,CO,D,E*,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 02012080 | Other 1/ | 26.4% | Free (BH,CL,CO,JO,KR,MA,OM,P,PE,S,SG) |
| 02012080 | Other 1/ | 26.4% | Free (BH,CL,CO,JO,KR,MA,OM,P,PE,S,SG) |
| 0201300200 | High-quality beef cuts | 4% | Free (A+,AU,BH,CL,CO,D,E*, IL,JO,KR,MA,OM, P,PA, PE,S,SG) |
| 0201300200 | High-quality beef cuts | 4% | Free (A+,AU,BH,CL,CO,D,E*, IL,JO,KR,MA,OM, P,PA, PE,S,SG) |
| 0201300400 | Other | 10% | Free (A+,AU,BH,CL,CO,D,E*,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 0201300400 | Other | 10% | Free (A+,AU,BH,CL,CO,D,E*,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 0201300600 | Other | 4.4¢/kg | Free (A+,AU,BH,CL,CO,D,E*, IL,JO,KR,MA,OM,P,PA,PE,S, SG) |
| 0201300600 | Other | 4.4¢/kg | Free (A+,AU,BH,CL,CO,D,E*, IL,JO,KR,MA,OM,P,PA,PE,S, SG) |
| 0201301000 | High-quality beef cuts | 4% | Free (A+,AU,BH,CL,CO,D,E*,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 0201301000 | High-quality beef cuts | 4% | Free (A+,AU,BH,CL,CO,D,E*,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 0201303000 | Other | 10% | Free (A+,AU,BH,CL,CO,D,E*,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 0201303000 | Other | 10% | Free (A+,AU,BH,CL,CO,D,E*,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
Disclaimer: Tariff rates are sourced from the USITC. For informational purposes only, not legal advice.